|
19 | 19 | "optical_loss": 0.6119787253473685, |
20 | 20 | "litho_epe": 1.793536990919573, |
21 | 21 | "fab_penalty": 11.465587720943468, |
22 | | - "wall_time_s": 1.03, |
| 22 | + "wall_time_s": 9.79, |
23 | 23 | "loss_history": [ |
24 | 24 | 1.2894854659453852, |
25 | 25 | 1.2338910860720727, |
|
177 | 177 | "optical_loss": 0.9633153016631074, |
178 | 178 | "litho_epe": 2.6170646457745876, |
179 | 179 | "fab_penalty": 5.293271891332945, |
180 | | - "wall_time_s": 0.21, |
| 180 | + "wall_time_s": 5.67, |
181 | 181 | "loss_history": [ |
182 | 182 | 3.9823563858067748, |
183 | 183 | 3.6509764083669873, |
|
338 | 338 | "optical_loss": 0.7589869126244858, |
339 | 339 | "litho_epe": 2.115849154044105, |
340 | 340 | "fab_penalty": 9.957335050119529, |
341 | | - "wall_time_s": 0.29, |
| 341 | + "wall_time_s": 8.44, |
342 | 342 | "loss_history": [ |
343 | 343 | 1.2640305680261743, |
344 | 344 | 1.2173708175692786, |
|
496 | 496 | "optical_loss": 2.7323800016015296, |
497 | 497 | "litho_epe": 5.096074469249319, |
498 | 498 | "fab_penalty": 53.87889293373298, |
499 | | - "wall_time_s": 0.02, |
| 499 | + "wall_time_s": 0.52, |
500 | 500 | "loss_history": [ |
501 | 501 | 3.750812720837848, |
502 | 502 | 3.433167595873591, |
|
518 | 518 | "optical_loss": 0.6519455203840443, |
519 | 519 | "litho_epe": 2.1047745654579213, |
520 | 520 | "fab_penalty": 10.64860827670556, |
521 | | - "wall_time_s": 0.31, |
| 521 | + "wall_time_s": 8.82, |
522 | 522 | "loss_history": [ |
523 | 523 | 1.2547627631099163, |
524 | 524 | 1.2236999227198537, |
|
676 | 676 | "optical_loss": 0.721321742740669, |
677 | 677 | "litho_epe": 2.4955766430346595, |
678 | 678 | "fab_penalty": 4.382756675985389, |
679 | | - "wall_time_s": 0.22, |
| 679 | + "wall_time_s": 5.92, |
680 | 680 | "loss_history": [ |
681 | 681 | 3.9905469736047046, |
682 | 682 | 3.674948038621321, |
|
837 | 837 | "optical_loss": 0.5222303755076502, |
838 | 838 | "litho_epe": 2.389530242401492, |
839 | 839 | "fab_penalty": 9.902236705813372, |
840 | | - "wall_time_s": 0.32, |
| 840 | + "wall_time_s": 7.84, |
841 | 841 | "loss_history": [ |
842 | 842 | 1.3566273474757016, |
843 | 843 | 1.2957466299163973, |
|
995 | 995 | "optical_loss": 2.285517856391688, |
996 | 996 | "litho_epe": 4.833059563387306, |
997 | 997 | "fab_penalty": 57.28453145100368, |
998 | | - "wall_time_s": 0.02, |
| 998 | + "wall_time_s": 0.1, |
999 | 999 | "loss_history": [ |
1000 | 1000 | 3.993293284218609, |
1001 | 1001 | 3.656140526937451, |
|
1016 | 1016 | "optical_loss": 0.674405330882045, |
1017 | 1017 | "litho_epe": 2.3584145409804544, |
1018 | 1018 | "fab_penalty": 9.672701356010993, |
1019 | | - "wall_time_s": 0.32, |
| 1019 | + "wall_time_s": 8.82, |
1020 | 1020 | "loss_history": [ |
1021 | 1021 | 1.362129674372913, |
1022 | 1022 | 1.3040129779229246, |
|
1174 | 1174 | "optical_loss": 2.1134003204663787, |
1175 | 1175 | "litho_epe": 4.756600833708308, |
1176 | 1176 | "fab_penalty": 59.30747995648187, |
1177 | | - "wall_time_s": 0.02, |
| 1177 | + "wall_time_s": 0.49, |
1178 | 1178 | "loss_history": [ |
1179 | 1179 | 4.3197278736107485, |
1180 | 1180 | 3.959894887876458, |
|
1198 | 1198 | "optical_loss": 0.7780064959586759, |
1199 | 1199 | "litho_epe": 2.17936777522157, |
1200 | 1200 | "fab_penalty": 9.186860913309669, |
1201 | | - "wall_time_s": 0.32, |
| 1201 | + "wall_time_s": 6.77, |
1202 | 1202 | "loss_history": [ |
1203 | 1203 | 1.3430216990489232, |
1204 | 1204 | 1.2867778020675218, |
|
1356 | 1356 | "optical_loss": 2.539104920999774, |
1357 | 1357 | "litho_epe": 5.022821151551946, |
1358 | 1358 | "fab_penalty": 45.06487954962053, |
1359 | | - "wall_time_s": 0.03, |
| 1359 | + "wall_time_s": 0.14, |
1360 | 1360 | "loss_history": [ |
1361 | 1361 | 3.9111961025000657, |
1362 | 1362 | 3.5934910276789593, |
|
1382 | 1382 | "optical_loss": 0.6792856288316712, |
1383 | 1383 | "litho_epe": 2.384576344806713, |
1384 | 1384 | "fab_penalty": 8.541048968645377, |
1385 | | - "wall_time_s": 0.3, |
| 1385 | + "wall_time_s": 7.07, |
1386 | 1386 | "loss_history": [ |
1387 | 1387 | 1.222215590369338, |
1388 | 1388 | 1.1711199791020819, |
|
1540 | 1540 | "optical_loss": 0.7092947909646119, |
1541 | 1541 | "litho_epe": 2.542651490383646, |
1542 | 1542 | "fab_penalty": 5.768824286987679, |
1543 | | - "wall_time_s": 0.21, |
| 1543 | + "wall_time_s": 4.68, |
1544 | 1544 | "loss_history": [ |
1545 | 1545 | 4.20836756075609, |
1546 | 1546 | 3.877861404752199, |
|
1701 | 1701 | "optical_loss": 0.5384454743312083, |
1702 | 1702 | "litho_epe": 2.564496610853144, |
1703 | 1703 | "fab_penalty": 9.241517219450984, |
1704 | | - "wall_time_s": 0.31, |
| 1704 | + "wall_time_s": 6.88, |
1705 | 1705 | "loss_history": [ |
1706 | 1706 | 1.3384165352286654, |
1707 | 1707 | 1.2820839054954063, |
|
1859 | 1859 | "optical_loss": 0.8046509038225025, |
1860 | 1860 | "litho_epe": 2.5831968757495543, |
1861 | 1861 | "fab_penalty": 5.597179450091967, |
1862 | | - "wall_time_s": 0.22, |
| 1862 | + "wall_time_s": 4.77, |
1863 | 1863 | "loss_history": [ |
1864 | 1864 | 3.968689502669612, |
1865 | 1865 | 3.6534957291396073, |
|
2020 | 2020 | "optical_loss": 0.5973702716628772, |
2021 | 2021 | "litho_epe": 2.3167056372825408, |
2022 | 2022 | "fab_penalty": 12.1536119554979, |
2023 | | - "wall_time_s": 0.31, |
| 2023 | + "wall_time_s": 5.44, |
2024 | 2024 | "loss_history": [ |
2025 | 2025 | 1.3777023527259629, |
2026 | 2026 | 1.324471857958953, |
|
2178 | 2178 | "optical_loss": 2.2532551684974513, |
2179 | 2179 | "litho_epe": 4.789908251192282, |
2180 | 2180 | "fab_penalty": 59.13138814907255, |
2181 | | - "wall_time_s": 0.01, |
| 2181 | + "wall_time_s": 0.07, |
2182 | 2182 | "loss_history": [ |
2183 | 2183 | 3.910644776191306, |
2184 | 2184 | 3.572477557085565, |
|
2197 | 2197 | "optical_loss": 0.5598016519878276, |
2198 | 2198 | "litho_epe": 2.129404740932076, |
2199 | 2199 | "fab_penalty": 9.465828961539078, |
2200 | | - "wall_time_s": 0.31, |
| 2200 | + "wall_time_s": 8.57, |
2201 | 2201 | "loss_history": [ |
2202 | 2202 | 1.3473208181233256, |
2203 | 2203 | 1.2991797318867917, |
|
2355 | 2355 | "optical_loss": 2.452314925033588, |
2356 | 2356 | "litho_epe": 4.686858678137397, |
2357 | 2357 | "fab_penalty": 49.21117154987036, |
2358 | | - "wall_time_s": 0.03, |
| 2358 | + "wall_time_s": 0.61, |
2359 | 2359 | "loss_history": [ |
2360 | 2360 | 4.2237698719399495, |
2361 | 2361 | 3.877719933504308, |
|
2391 | 2391 | "std": 1.1040338480007028 |
2392 | 2392 | }, |
2393 | 2393 | "wall_time_s": { |
2394 | | - "mean": 0.382, |
2395 | | - "std": 0.22787911025122265 |
| 2394 | + "mean": 7.843999999999999, |
| 2395 | + "std": 1.292518643751201 |
2396 | 2396 | } |
2397 | 2397 | }, |
2398 | 2398 | "decoupled": { |
|
2409 | 2409 | "std": 25.52942121647089 |
2410 | 2410 | }, |
2411 | 2411 | "wall_time_s": { |
2412 | | - "mean": 0.099, |
2413 | | - "std": 0.1000499875062461 |
| 2412 | + "mean": 2.2969999999999997, |
| 2413 | + "std": 2.582109602631151 |
2414 | 2414 | } |
2415 | 2415 | } |
2416 | 2416 | }, |
|
0 commit comments