Repository navigation
Expand file tree
/
Copy pathproducts.sql
More file actions
227 lines (221 loc) · 30.2 KB
/
Copy pathproducts.sql
File metadata and controls
227 lines (221 loc) · 30.2 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
-- 200 synthetic catalogue products. Invented data; it describes nobody.
-- Portable enough for SQLite, PostgreSQL, and MySQL.
DROP TABLE IF EXISTS products;
CREATE TABLE products (
sku TEXT PRIMARY KEY,
name TEXT NOT NULL,
brand TEXT NOT NULL,
category TEXT NOT NULL,
price REAL NOT NULL,
currency TEXT NOT NULL,
stock INTEGER NOT NULL,
weight_g INTEGER NOT NULL,
rating REAL NOT NULL,
tags TEXT NOT NULL,
released_on TEXT NOT NULL,
discontinued INTEGER NOT NULL
);
INSERT INTO products (sku, name, brand, category, price, currency, stock, weight_g, rating, tags, released_on, discontinued) VALUES
('AUD-0001', 'Soft-touch Silicone Audio Splitter', 'Lumenta', 'Audio', 46.75, 'USD', 70, 780, 3.3, 'compact;gift-idea', '2022-04-28', 0),
('AUD-0002', 'Linen-wrapped Audio Splitter', 'Lumenta', 'Audio', 75.27, 'GBP', 35, 185, 3.7, 'gift-idea;limited-run;recycled;refurbished', '2023-07-29', 1),
('AUD-0003', 'Powder-coated Field Recorder', 'Bramblewick', 'Audio', 25.06, 'EUR', 33, 1210, 3.5, 'bestseller;compact;recycled;refurbished', '2024-09-01', 0),
('AUD-0004', 'Woven Jute Sound Panel', 'Quorra Labs', 'Audio', 5.0, 'USD', 331, 770, 4.5, 'gift-idea;new-arrival', '2025-10-18', 0),
('AUD-0005', 'Frosted Glass Sound Panel', 'Sundara', 'Audio', 399.58, 'USD', 429, 1090, 4.7, 'compact;premium', '2022-04-03', 0),
('AUD-0006', 'Copper-plated Bookshelf Speaker', 'Sundara', 'Audio', 59.35, 'EUR', 12, 1195, 3.4, 'flat-pack;limited-run', '2024-05-19', 0),
('AUD-0007', 'Woven Jute Earphone Case', 'Halcyon Field', 'Audio', 99.51, 'USD', 20, 1985, 3.3, 'dishwasher-safe;gift-idea;new-arrival;premium', '2022-03-13', 0),
('AUD-0008', 'Slate Grey Sound Panel', 'Vantiq', 'Audio', 74.69, 'USD', 0, 2325, 3.9, 'limited-run;premium', '2023-06-12', 1),
('AUD-0009', 'Linen-wrapped Audio Splitter Lite', 'Aurelis', 'Audio', 129.92, 'USD', 476, 1585, 3.9, 'clearance;limited-run', '2024-08-24', 0),
('AUD-0010', 'Recycled Cork Bookshelf Speaker', 'Tessellate', 'Audio', 249.23, 'USD', 13, 630, 4.1, 'dishwasher-safe;limited-run;refurbished', '2023-02-01', 0),
('AUD-0011', 'Woven Jute Earphone Case Twin Pack', 'Norvale Supply', 'Audio', 46.1, 'USD', 22, 2010, 4.5, 'clearance;gift-idea;new-arrival;refurbished', '2025-06-06', 0),
('AUD-0012', 'Matte Ceramic Desk Microphone', 'Kestrel Works', 'Audio', 5.55, 'USD', 31, 605, 4.6, 'clearance;recycled;refurbished', '2025-06-05', 0),
('AUD-0013', 'Oiled Walnut Field Recorder', 'Lumenta', 'Audio', 59.08, 'EUR', 265, 150, 4.6, 'bestseller;bundle;premium;recycled', '2022-03-02', 0),
('AUD-0014', 'Frosted Glass Desk Microphone', 'Lumenta', 'Audio', 19.01, 'USD', 23, 1145, 3.5, 'bundle;clearance;dishwasher-safe', '2023-06-08', 0),
('AUD-0015', 'Brushed Steel Audio Splitter', 'Aurelis', 'Audio', 59.99, 'USD', 19, 1775, 4.4, 'dishwasher-safe;new-arrival;premium;recycled', '2025-01-31', 0),
('AUD-0016', 'Slate Grey Sound Panel Compact', 'Lumenta', 'Audio', 46.36, 'USD', 468, 245, 4.2, 'bestseller;limited-run;new-arrival;premium', '2022-05-07', 0),
('AUD-0017', 'Matte Ceramic Bookshelf Speaker', 'Bramblewick', 'Audio', 75.1, 'GBP', 20, 1280, 3.6, 'bestseller;bundle;refurbished', '2024-03-06', 0),
('FIT-0001', 'Frosted Glass Ankle Strap', 'Lumenta', 'Fitness', 5.55, 'EUR', 27, 650, 4.7, 'bestseller;dishwasher-safe;limited-run', '2025-04-08', 0),
('FIT-0002', 'Anodised Aluminium Exercise Mat', 'Halcyon Field', 'Fitness', 46.22, 'USD', 217, 2900, 3.5, 'bestseller;refurbished', '2023-09-25', 0),
('FIT-0003', 'Brushed Steel Kettle Weight', 'Aurelis', 'Fitness', 19.04, 'USD', 387, 1970, 3.2, 'bundle;dishwasher-safe', '2023-09-16', 0),
('FIT-0004', 'Cast Iron Grip Trainer', 'Norvale Supply', 'Fitness', 32.09, 'USD', 18, 800, 3.8, 'clearance;premium;recycled;refurbished', '2023-01-13', 0),
('FIT-0005', 'Cast Iron Grip Trainer Twin Pack', 'Vantiq', 'Fitness', 25.52, 'USD', 29, 4595, 4.4, 'bestseller;dishwasher-safe;recycled', '2023-10-02', 0),
('FIT-0006', 'Powder-coated Grip Trainer', 'Tessellate', 'Fitness', 249.62, 'USD', 48, 205, 3.1, 'limited-run;premium', '2023-06-09', 0),
('FIT-0007', 'Linen-wrapped Kettle Weight', 'Aurelis', 'Fitness', 399.37, 'USD', 6, 930, 3.8, 'clearance;premium', '2023-07-10', 0),
('FIT-0008', 'Powder-coated Kettle Weight', 'Quorra Labs', 'Fitness', 46.39, 'USD', 6, 3320, 3.3, 'bundle;compact;dishwasher-safe', '2025-01-23', 0),
('FIT-0009', 'Linen-wrapped Kettle Weight Wide', 'Quorra Labs', 'Fitness', 185.92, 'USD', 160, 5840, 3.3, 'flat-pack;limited-run', '2024-10-13', 0),
('FIT-0010', 'Matte Ceramic Yoga Block', 'Sundara', 'Fitness', 32.63, 'USD', 433, 4725, 4.8, 'clearance;flat-pack', '2025-04-29', 0),
('FIT-0011', 'Oiled Walnut Exercise Mat', 'Lumenta', 'Fitness', 25.86, 'EUR', 3, 1250, 3.5, 'dishwasher-safe;gift-idea;new-arrival;recycled', '2023-05-18', 0),
('FIT-0012', 'Copper-plated Skipping Rope', 'Vantiq', 'Fitness', 59.96, 'USD', 447, 4640, 4.8, 'recycled;refurbished', '2022-05-08', 0),
('FIT-0013', 'Copper-plated Yoga Block', 'Orbex', 'Fitness', 75.43, 'USD', 12, 2440, 4.5, 'bestseller;flat-pack;limited-run;new-arrival', '2022-05-07', 0),
('FIT-0014', 'Anodised Aluminium Ankle Strap', 'Aurelis', 'Fitness', 25.96, 'USD', 2, 4800, 4.5, 'compact;flat-pack', '2025-09-27', 0),
('FIT-0015', 'Recycled Cork Yoga Block', 'Norvale Supply', 'Fitness', 32.04, 'USD', 47, 6460, 4.2, 'compact;recycled', '2022-08-07', 0),
('GRD-0001', 'Cast Iron Trellis', 'Norvale Supply', 'Garden', 9.84, 'GBP', 457, 1670, 4.5, 'bestseller;bundle;compact;flat-pack', '2023-06-07', 0),
('GRD-0002', 'Powder-coated Seed Tray', 'Orbex', 'Garden', 129.11, 'EUR', 4, 510, 3.8, 'dishwasher-safe;flat-pack;limited-run;recycled', '2024-11-19', 0),
('GRD-0003', 'Powder-coated Watering Can', 'Halcyon Field', 'Garden', 13.11, 'USD', 346, 445, 4.1, 'compact;limited-run', '2025-07-04', 0),
('GRD-0004', 'Recycled Cork Trellis', 'Norvale Supply', 'Garden', 129.79, 'USD', 0, 2620, 3.8, 'bestseller;gift-idea', '2025-08-09', 0),
('GRD-0005', 'Woven Jute Compost Bin', 'Orbex', 'Garden', 25.27, 'EUR', 84, 3330, 4.0, 'clearance;dishwasher-safe;gift-idea', '2023-05-27', 0),
('GRD-0006', 'Recycled Cork Hose Reel', 'Tessellate', 'Garden', 46.8, 'USD', 287, 2185, 4.2, 'clearance;gift-idea;limited-run;recycled', '2025-02-04', 0),
('GRD-0007', 'Copper-plated Pruning Shears', 'Tessellate', 'Garden', 12.7, 'GBP', 36, 3295, 3.6, 'bestseller;limited-run;new-arrival', '2022-06-15', 0),
('GRD-0008', 'Brushed Steel Compost Bin', 'Palewood', 'Garden', 46.68, 'USD', 93, 130, 3.7, 'compact;dishwasher-safe;new-arrival', '2025-03-05', 0),
('GRD-0009', 'Recycled Cork Trellis Lite', 'Palewood', 'Garden', 185.86, 'USD', 13, 3910, 4.2, 'flat-pack;new-arrival;premium', '2024-05-20', 0),
('GRD-0010', 'Bamboo Trellis', 'Vantiq', 'Garden', 19.33, 'USD', 33, 2650, 4.1, 'dishwasher-safe;recycled', '2022-05-16', 0),
('GRD-0011', 'Bamboo Hose Reel', 'Orbex', 'Garden', 32.11, 'USD', 2, 2905, 4.7, 'flat-pack;premium;recycled', '2023-05-30', 0),
('GRD-0012', 'Bamboo Compost Bin', 'Palewood', 'Garden', 185.1, 'USD', 14, 470, 3.2, 'bundle;limited-run', '2022-03-08', 0),
('GRD-0013', 'Woven Jute Plant Pot', 'Halcyon Field', 'Garden', 75.33, 'USD', 0, 960, 4.4, 'bestseller;gift-idea;limited-run;refurbished', '2025-08-13', 0),
('GRD-0014', 'Frosted Glass Seed Tray', 'Halcyon Field', 'Garden', 13.46, 'USD', 14, 3265, 3.4, 'bundle;dishwasher-safe;flat-pack', '2023-11-06', 0),
('GRD-0015', 'Recycled Cork Trellis Refill', 'Lumenta', 'Garden', 249.1, 'USD', 30, 2090, 3.4, 'bundle;limited-run;refurbished', '2024-05-12', 0),
('GRD-0016', 'Recycled Cork Garden Kneeler', 'Halcyon Field', 'Garden', 75.03, 'USD', 298, 2855, 3.9, 'compact;dishwasher-safe;new-arrival;recycled', '2024-04-12', 0),
('GRD-0017', 'Frosted Glass Seed Tray Refill', 'Aurelis', 'Garden', 25.0, 'EUR', 365, 3520, 4.8, 'bestseller;gift-idea;recycled', '2025-05-05', 0),
('GRD-0018', 'Brushed Steel Plant Pot', 'Vantiq', 'Garden', 249.62, 'USD', 477, 620, 3.5, 'new-arrival;refurbished', '2025-04-08', 0);
INSERT INTO products (sku, name, brand, category, price, currency, stock, weight_g, rating, tags, released_on, discontinued) VALUES
('GRD-0019', 'Linen-wrapped Pruning Shears', 'Quorra Labs', 'Garden', 25.09, 'GBP', 18, 3115, 3.6, 'bestseller;dishwasher-safe;gift-idea;premium', '2023-03-18', 0),
('GRD-0020', 'Linen-wrapped Seed Tray', 'Sundara', 'Garden', 25.96, 'USD', 447, 3835, 4.4, 'dishwasher-safe;recycled', '2023-10-12', 0),
('GRD-0021', 'Matte Ceramic Seed Tray', 'Vantiq', 'Garden', 129.83, 'USD', 33, 1195, 3.4, 'dishwasher-safe;flat-pack;refurbished', '2023-01-08', 0),
('GRD-0022', 'Woven Jute Pruning Shears', 'Bramblewick', 'Garden', 12.56, 'GBP', 20, 3825, 3.7, 'bundle;flat-pack', '2025-01-24', 0),
('KIT-0001', 'Oiled Walnut Mixing Bowl', 'Sundara', 'Kitchen', 32.81, 'USD', 184, 1790, 4.8, 'bundle;premium', '2023-01-02', 1),
('KIT-0002', 'Frosted Glass Colander', 'Tessellate', 'Kitchen', 19.85, 'USD', 213, 2420, 4.9, 'new-arrival;premium', '2024-10-06', 0),
('KIT-0003', 'Cast Iron Chopping Board', 'Aurelis', 'Kitchen', 19.14, 'USD', 61, 1515, 3.5, 'bundle;limited-run;new-arrival', '2023-01-12', 0),
('KIT-0004', 'Matte Ceramic Chopping Board', 'Norvale Supply', 'Kitchen', 129.32, 'USD', 468, 680, 4.3, 'bundle;flat-pack;limited-run', '2023-10-09', 0),
('KIT-0005', 'Brushed Steel Mixing Bowl', 'Kestrel Works', 'Kitchen', 399.6, 'USD', 0, 1930, 4.4, 'dishwasher-safe;flat-pack;refurbished', '2022-11-15', 1),
('KIT-0006', 'Slate Grey Teapot', 'Bramblewick', 'Kitchen', 399.03, 'EUR', 453, 2470, 4.8, 'compact;flat-pack;refurbished', '2024-04-02', 0),
('KIT-0007', 'Woven Jute Skillet', 'Vantiq', 'Kitchen', 46.56, 'USD', 433, 2005, 4.7, 'bestseller;bundle;limited-run;premium', '2025-07-13', 0),
('KIT-0008', 'Soft-touch Silicone Colander', 'Orbex', 'Kitchen', 13.35, 'EUR', 17, 2585, 3.6, 'bestseller;gift-idea', '2022-12-12', 0),
('KIT-0009', 'Anodised Aluminium Storage Jar', 'Bramblewick', 'Kitchen', 19.16, 'USD', 26, 2125, 3.9, 'clearance;limited-run;premium', '2025-06-15', 0),
('KIT-0010', 'Powder-coated Chopping Board', 'Vantiq', 'Kitchen', 25.64, 'USD', 37, 935, 4.7, 'compact;flat-pack', '2022-04-22', 0),
('KIT-0011', 'Cast Iron Kettle', 'Aurelis', 'Kitchen', 46.3, 'USD', 8, 1415, 4.5, 'bundle;clearance;flat-pack', '2024-02-28', 1),
('KIT-0012', 'Recycled Cork Storage Jar', 'Kestrel Works', 'Kitchen', 399.13, 'USD', 24, 2575, 3.7, 'compact;gift-idea;new-arrival', '2024-11-04', 1),
('KIT-0013', 'Copper-plated Teapot', 'Orbex', 'Kitchen', 185.77, 'USD', 347, 1655, 3.2, 'compact;limited-run;new-arrival;recycled', '2023-10-21', 0),
('KIT-0014', 'Powder-coated Chopping Board Refill', 'Palewood', 'Kitchen', 74.58, 'USD', 37, 2270, 4.2, 'bestseller;bundle;limited-run;new-arrival', '2025-06-08', 0),
('KIT-0015', 'Slate Grey Mixing Bowl', 'Halcyon Field', 'Kitchen', 46.34, 'USD', 356, 2085, 4.4, 'new-arrival;recycled', '2024-12-20', 0),
('KIT-0016', 'Copper-plated Mixing Bowl', 'Lumenta', 'Kitchen', 129.04, 'GBP', 3, 1395, 3.1, 'bundle;compact;gift-idea;recycled', '2023-10-28', 0),
('KIT-0017', 'Brushed Steel Storage Jar', 'Lumenta', 'Kitchen', 249.38, 'USD', 321, 2400, 4.6, 'clearance;compact;gift-idea;premium', '2025-07-06', 0),
('KIT-0018', 'Oiled Walnut Colander', 'Norvale Supply', 'Kitchen', 25.8, 'USD', 314, 2575, 4.8, 'bestseller;flat-pack;limited-run;recycled', '2025-10-02', 0),
('KIT-0019', 'Recycled Cork Kettle', 'Palewood', 'Kitchen', 185.76, 'USD', 0, 1745, 4.1, 'bestseller;limited-run;premium;refurbished', '2025-02-02', 0),
('KIT-0020', 'Copper-plated Colander', 'Norvale Supply', 'Kitchen', 249.26, 'USD', 33, 2375, 4.8, 'clearance;flat-pack;gift-idea;refurbished', '2025-01-20', 0),
('KIT-0021', 'Oiled Walnut Kettle', 'Sundara', 'Kitchen', 129.07, 'USD', 39, 1850, 4.1, 'gift-idea;limited-run', '2025-03-20', 0),
('LGT-0001', 'Bamboo Night Light', 'Tessellate', 'Lighting', 46.04, 'USD', 3, 3700, 3.3, 'bundle;clearance;new-arrival', '2025-10-12', 0),
('LGT-0002', 'Oiled Walnut Wall Sconce', 'Vantiq', 'Lighting', 74.54, 'USD', 203, 3475, 4.9, 'bundle;premium;recycled', '2024-08-05', 0),
('LGT-0003', 'Powder-coated Light Strip', 'Bramblewick', 'Lighting', 249.29, 'USD', 1, 255, 3.3, 'clearance;gift-idea', '2023-01-26', 0),
('LGT-0004', 'Soft-touch Silicone Light Strip', 'Quorra Labs', 'Lighting', 5.93, 'USD', 21, 2870, 4.5, 'clearance;flat-pack;premium;recycled', '2025-01-14', 0),
('LGT-0005', 'Oiled Walnut Wall Sconce Tall', 'Halcyon Field', 'Lighting', 99.89, 'USD', 13, 1055, 4.5, 'bestseller;dishwasher-safe;refurbished', '2023-03-16', 0),
('LGT-0006', 'Cast Iron Light Strip', 'Norvale Supply', 'Lighting', 249.43, 'USD', 0, 3240, 4.9, 'bestseller;compact;flat-pack;recycled', '2024-02-13', 0),
('LGT-0007', 'Copper-plated Pendant Shade', 'Bramblewick', 'Lighting', 249.93, 'USD', 25, 3075, 3.8, 'clearance;dishwasher-safe;new-arrival', '2025-01-31', 0),
('LGT-0008', 'Linen-wrapped Wall Sconce', 'Lumenta', 'Lighting', 32.68, 'USD', 33, 1175, 3.8, 'bestseller;clearance;limited-run;new-arrival', '2023-05-18', 0),
('LGT-0009', 'Anodised Aluminium Light Strip', 'Kestrel Works', 'Lighting', 5.53, 'USD', 16, 1945, 3.5, 'bestseller;compact;flat-pack;refurbished', '2023-01-25', 0),
('LGT-0010', 'Bamboo Light Strip', 'Aurelis', 'Lighting', 75.38, 'USD', 238, 1070, 3.7, 'compact;gift-idea;premium', '2025-08-16', 0),
('LGT-0011', 'Recycled Cork Night Light', 'Vantiq', 'Lighting', 46.51, 'USD', 415, 2090, 4.4, 'bestseller;compact;limited-run;refurbished', '2023-12-19', 0),
('LGT-0012', 'Powder-coated Light Strip Duo', 'Quorra Labs', 'Lighting', 5.06, 'USD', 38, 3210, 4.6, 'flat-pack;new-arrival', '2022-10-22', 0),
('LGT-0013', 'Woven Jute Bulb Set', 'Lumenta', 'Lighting', 9.01, 'USD', 27, 1985, 3.8, 'dishwasher-safe;limited-run', '2022-12-03', 0),
('LGT-0014', 'Woven Jute Floor Lamp', 'Sundara', 'Lighting', 75.07, 'USD', 17, 2330, 3.9, 'new-arrival;refurbished', '2023-04-01', 1),
('LGT-0015', 'Copper-plated Bulb Set', 'Bramblewick', 'Lighting', 74.96, 'USD', 7, 2855, 3.3, 'compact;premium;refurbished', '2023-12-25', 0),
('LGT-0016', 'Frosted Glass Wall Sconce', 'Lumenta', 'Lighting', 9.34, 'EUR', 26, 1820, 4.9, 'bestseller;gift-idea', '2023-07-23', 0),
('LGT-0017', 'Matte Ceramic Pendant Shade', 'Orbex', 'Lighting', 399.94, 'USD', 125, 4415, 3.8, 'bestseller;compact;new-arrival', '2025-01-02', 0),
('LGT-0018', 'Anodised Aluminium Reading Lamp', 'Tessellate', 'Lighting', 399.19, 'EUR', 7, 1865, 3.1, 'bestseller;gift-idea;limited-run', '2024-06-26', 0),
('LGT-0019', 'Copper-plated Wall Sconce', 'Tessellate', 'Lighting', 249.84, 'USD', 357, 4890, 3.6, 'flat-pack;gift-idea;new-arrival', '2023-09-30', 0),
('LGT-0020', 'Matte Ceramic Light Strip', 'Vantiq', 'Lighting', 25.74, 'USD', 142, 1470, 4.6, 'compact;flat-pack;new-arrival', '2024-07-02', 0),
('LGT-0021', 'Recycled Cork Light Strip', 'Vantiq', 'Lighting', 12.74, 'USD', 406, 1715, 3.6, 'dishwasher-safe;gift-idea;refurbished', '2023-09-22', 1),
('LGT-0022', 'Oiled Walnut Wall Sconce Twin Pack', 'Tessellate', 'Lighting', 75.17, 'USD', 238, 2110, 4.8, 'bestseller;clearance;dishwasher-safe;recycled', '2022-08-16', 1),
('LGT-0023', 'Oiled Walnut Clip Light', 'Halcyon Field', 'Lighting', 59.61, 'USD', 31, 860, 3.6, 'gift-idea;premium', '2024-03-24', 0),
('LGT-0024', 'Frosted Glass Wall Sconce Refill', 'Tessellate', 'Lighting', 249.06, 'GBP', 17, 3030, 4.9, 'bundle;dishwasher-safe;premium', '2022-11-27', 0),
('LGT-0025', 'Brushed Steel Clip Light', 'Lumenta', 'Lighting', 19.55, 'USD', 93, 480, 3.9, 'compact;dishwasher-safe;new-arrival', '2022-06-18', 0);
INSERT INTO products (sku, name, brand, category, price, currency, stock, weight_g, rating, tags, released_on, discontinued) VALUES
('LGT-0026', 'Bamboo Pendant Shade', 'Tessellate', 'Lighting', 74.95, 'USD', 0, 2455, 3.7, 'bestseller;new-arrival;refurbished', '2025-01-19', 0),
('OFF-0001', 'Oiled Walnut Chair Cushion', 'Norvale Supply', 'Office', 59.16, 'USD', 21, 1700, 4.9, 'bestseller;flat-pack;recycled', '2022-12-26', 0),
('OFF-0002', 'Recycled Cork Laptop Stand', 'Vantiq', 'Office', 12.87, 'USD', 3, 3685, 3.4, 'bundle;compact;premium', '2023-10-08', 0),
('OFF-0003', 'Powder-coated Footrest', 'Sundara', 'Office', 32.13, 'USD', 340, 5865, 4.0, 'gift-idea;limited-run;premium;recycled', '2024-01-23', 0),
('OFF-0004', 'Powder-coated Footrest Twin Pack', 'Vantiq', 'Office', 249.74, 'USD', 111, 835, 3.5, 'bundle;compact;dishwasher-safe', '2023-08-19', 0),
('OFF-0005', 'Powder-coated Footrest Refill', 'Bramblewick', 'Office', 59.35, 'EUR', 303, 1815, 3.7, 'clearance;flat-pack;gift-idea;recycled', '2024-12-28', 0),
('OFF-0006', 'Slate Grey Desk Mat', 'Sundara', 'Office', 99.76, 'USD', 19, 4635, 3.6, 'bundle;compact;dishwasher-safe;recycled', '2023-09-24', 0),
('OFF-0007', 'Cast Iron Drawer Unit', 'Halcyon Field', 'Office', 129.41, 'GBP', 10, 5140, 3.9, 'compact;dishwasher-safe;flat-pack', '2025-11-22', 0),
('OFF-0008', 'Copper-plated Cable Tray', 'Lumenta', 'Office', 129.02, 'USD', 6, 2730, 4.2, 'compact;gift-idea', '2022-04-11', 0),
('OFF-0009', 'Powder-coated Footrest Compact', 'Sundara', 'Office', 399.31, 'EUR', 35, 1645, 4.2, 'bundle;dishwasher-safe;limited-run;refurbished', '2023-07-30', 0),
('OFF-0010', 'Woven Jute Monitor Riser', 'Orbex', 'Office', 5.03, 'EUR', 163, 5520, 4.1, 'compact;gift-idea;premium;recycled', '2024-03-19', 0),
('OFF-0011', 'Slate Grey Monitor Riser', 'Norvale Supply', 'Office', 9.41, 'USD', 80, 4170, 3.9, 'bestseller;flat-pack;limited-run', '2022-10-03', 0),
('OFF-0012', 'Linen-wrapped Drawer Unit', 'Halcyon Field', 'Office', 19.02, 'USD', 271, 1380, 4.1, 'bestseller;dishwasher-safe;premium;recycled', '2024-02-05', 0),
('OFF-0013', 'Cast Iron Cable Tray', 'Halcyon Field', 'Office', 13.42, 'USD', 0, 3095, 4.9, 'bundle;compact;flat-pack', '2024-10-16', 0),
('OFF-0014', 'Linen-wrapped Desk Mat', 'Kestrel Works', 'Office', 185.95, 'USD', 193, 2155, 4.5, 'bestseller;dishwasher-safe;gift-idea;limited-run', '2024-09-30', 0),
('OFF-0015', 'Powder-coated Cable Tray', 'Sundara', 'Office', 185.07, 'USD', 19, 3730, 3.2, 'clearance;dishwasher-safe;limited-run;refurbished', '2025-01-09', 1),
('OFF-0016', 'Slate Grey Desk Mat Wide', 'Norvale Supply', 'Office', 9.05, 'USD', 0, 6040, 3.9, 'compact;gift-idea', '2025-09-24', 0),
('OFF-0017', 'Copper-plated Chair Cushion', 'Palewood', 'Office', 46.35, 'USD', 12, 2240, 3.3, 'bundle;dishwasher-safe;premium', '2022-04-22', 0),
('OFF-0018', 'Bamboo Desk Mat', 'Vantiq', 'Office', 12.91, 'USD', 205, 5210, 4.2, 'clearance;gift-idea;limited-run;new-arrival', '2024-09-20', 0),
('OFF-0019', 'Oiled Walnut Drawer Unit', 'Aurelis', 'Office', 129.53, 'USD', 94, 4820, 4.2, 'gift-idea;refurbished', '2024-01-08', 0),
('OFF-0020', 'Copper-plated Drawer Unit', 'Orbex', 'Office', 18.99, 'USD', 217, 2405, 4.0, 'dishwasher-safe;gift-idea;new-arrival;recycled', '2022-09-11', 0),
('OFF-0021', 'Woven Jute Desk Mat', 'Palewood', 'Office', 185.28, 'USD', 194, 3410, 4.1, 'clearance;refurbished', '2023-09-22', 0),
('OFF-0022', 'Anodised Aluminium Cable Tray', 'Bramblewick', 'Office', 249.65, 'EUR', 389, 1980, 4.9, 'compact;premium', '2024-02-10', 1),
('OFF-0023', 'Soft-touch Silicone Footrest', 'Aurelis', 'Office', 185.64, 'USD', 385, 3685, 4.8, 'bestseller;bundle;new-arrival;premium', '2025-08-07', 0),
('OFF-0024', 'Bamboo Chair Cushion', 'Kestrel Works', 'Office', 19.82, 'USD', 27, 5490, 4.1, 'bestseller;flat-pack;gift-idea;new-arrival', '2022-05-25', 0),
('OFF-0025', 'Recycled Cork Laptop Stand Compact', 'Tessellate', 'Office', 75.34, 'USD', 473, 1165, 3.5, 'bestseller;bundle;new-arrival', '2023-07-23', 1),
('OFF-0026', 'Brushed Steel Footrest', 'Quorra Labs', 'Office', 32.07, 'EUR', 36, 1735, 4.9, 'clearance;gift-idea', '2023-02-27', 0),
('OFF-0027', 'Slate Grey Desk Mat Mini', 'Aurelis', 'Office', 19.1, 'EUR', 475, 2645, 3.7, 'flat-pack;premium', '2022-11-29', 0),
('OUT-0001', 'Linen-wrapped Dry Bag', 'Bramblewick', 'Outdoor', 46.39, 'GBP', 0, 2165, 3.3, 'bestseller;clearance;limited-run;new-arrival', '2022-08-20', 0),
('OUT-0002', 'Anodised Aluminium Camp Chair', 'Aurelis', 'Outdoor', 59.34, 'USD', 404, 3495, 4.9, 'new-arrival;recycled', '2022-03-21', 0),
('OUT-0003', 'Copper-plated Hammock', 'Aurelis', 'Outdoor', 25.37, 'USD', 219, 190, 4.2, 'gift-idea;new-arrival', '2024-03-12', 0),
('OUT-0004', 'Linen-wrapped Cool Box', 'Vantiq', 'Outdoor', 249.48, 'USD', 33, 2225, 4.1, 'gift-idea;premium;refurbished', '2025-10-10', 0),
('OUT-0005', 'Cast Iron Lantern', 'Halcyon Field', 'Outdoor', 129.63, 'USD', 35, 3735, 4.7, 'bestseller;compact', '2022-03-08', 0),
('OUT-0006', 'Frosted Glass Lantern', 'Quorra Labs', 'Outdoor', 74.63, 'EUR', 38, 2450, 4.8, 'flat-pack;recycled', '2023-04-03', 0),
('OUT-0007', 'Brushed Steel Lantern', 'Halcyon Field', 'Outdoor', 74.96, 'EUR', 66, 3045, 3.8, 'dishwasher-safe;recycled;refurbished', '2024-03-16', 0),
('OUT-0008', 'Slate Grey Hammock', 'Norvale Supply', 'Outdoor', 32.29, 'EUR', 20, 240, 3.1, 'limited-run;recycled;refurbished', '2022-10-18', 0),
('OUT-0009', 'Soft-touch Silicone Trekking Pole', 'Lumenta', 'Outdoor', 59.19, 'USD', 10, 670, 4.9, 'compact;limited-run', '2024-04-08', 0),
('OUT-0010', 'Recycled Cork Water Bottle', 'Tessellate', 'Outdoor', 12.54, 'USD', 28, 1990, 3.1, 'dishwasher-safe;flat-pack', '2024-05-18', 0),
('OUT-0011', 'Recycled Cork Dry Bag', 'Vantiq', 'Outdoor', 32.2, 'USD', 10, 2820, 3.6, 'limited-run;new-arrival;recycled', '2025-02-18', 0),
('OUT-0012', 'Cast Iron Camp Chair', 'Bramblewick', 'Outdoor', 185.21, 'USD', 162, 3465, 4.7, 'clearance;premium;refurbished', '2023-06-17', 0),
('OUT-0013', 'Oiled Walnut Cool Box', 'Orbex', 'Outdoor', 129.58, 'USD', 375, 405, 3.6, 'clearance;compact', '2025-01-15', 1),
('OUT-0014', 'Soft-touch Silicone Tarp', 'Norvale Supply', 'Outdoor', 19.67, 'EUR', 393, 2145, 4.0, 'bundle;limited-run;new-arrival', '2025-08-23', 0),
('OUT-0015', 'Soft-touch Silicone Cool Box', 'Sundara', 'Outdoor', 19.66, 'USD', 3, 3720, 4.5, 'flat-pack;limited-run', '2022-06-10', 0),
('OUT-0016', 'Powder-coated Cool Box', 'Sundara', 'Outdoor', 19.06, 'USD', 245, 2755, 3.3, 'bestseller;new-arrival', '2025-07-10', 0),
