Repository navigation
Expand file tree
/
Copy pathusers.sql
More file actions
145 lines (140 loc) · 19.7 KB
/
Copy pathusers.sql
File metadata and controls
145 lines (140 loc) · 19.7 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
-- 120 synthetic user accounts. Invented data; it describes nobody.
-- Portable enough for SQLite, PostgreSQL, and MySQL.
DROP TABLE IF EXISTS users;
CREATE TABLE users (
id INTEGER PRIMARY KEY,
first_name TEXT NOT NULL,
last_name TEXT NOT NULL,
username TEXT NOT NULL,
email TEXT NOT NULL,
phone TEXT NOT NULL,
city TEXT NOT NULL,
country TEXT NOT NULL,
postal_code TEXT NOT NULL,
signup_date TEXT NOT NULL,
status TEXT NOT NULL,
newsletter INTEGER NOT NULL
);
INSERT INTO users (id, first_name, last_name, username, email, phone, city, country, postal_code, signup_date, status, newsletter) VALUES
(1, 'Imogen', 'Hawthorne', 'imogen.hawthorne', 'imogen.hawthorne@example.com', '+1-555-1960', 'Harrowgate', 'Kestrand', 'KE-8256', '2023-11-02', 'active', 1),
(2, 'Joaquin', 'Novachek', 'joaquin.novachek', 'joaquin.novachek@example.net', '+1-555-4244', 'Oakenshade', 'Sorrelia', 'SO-2243', '2025-09-18', 'active', 1),
(3, 'Alastair', 'Jarrow', 'alastair.jarrow', 'alastair.jarrow@example.com', '+1-555-2495', 'Alderport', 'Ardenia', 'AR-8149', '2023-09-15', 'active', 1),
(4, 'Briony', 'Marchetti', 'briony.marchetti', 'briony.marchetti@example.net', '+1-555-7181', 'Umberfield', 'Talangar', 'TA-7000', '2025-12-14', 'active', 1),
(5, 'Ulric', 'Zabala', 'ulric.zabala', 'ulric.zabala@example.com', '+1-555-3625', 'Ravensford', 'Velmora', 'VE-5581', '2023-02-04', 'pending', 1),
(6, 'Amara', 'Pennington', 'amara.pennington', 'amara.pennington@example.net', '+1-555-7663', 'Thistledown', 'Velmora', 'VE-9918', '2025-07-16', 'active', 0),
(7, 'Vesper', 'Kaltenbach', 'vesper.kaltenbach', 'vesper.kaltenbach@example.com', '+1-555-7135', 'Ravensford', 'Velmora', 'VE-6106', '2025-10-29', 'inactive', 0),
(8, 'Xiomara', 'Bergstrom', 'xiomara.bergstrom', 'xiomara.bergstrom@example.net', '+1-555-7568', 'Juniper Rest', 'Norvane', 'NO-3780', '2024-03-24', 'active', 1),
(9, 'Yrsa', 'Ulvestad', 'yrsa.ulvestad', 'yrsa.ulvestad@example.com', '+1-555-4261', 'Oakenshade', 'Sorrelia', 'SO-1787', '2025-05-11', 'suspended', 0),
(10, 'Aurelio', 'Ulvestad', 'aurelio.ulvestad', 'aurelio.ulvestad@example.org', '+1-555-1831', 'Yarrowend', 'Talangar', 'TA-2958', '2024-05-14', 'active', 0),
(11, 'Everard', 'Ingersleben', 'everard.ingersleben', 'everard.ingersleben@example.org', '+1-555-1501', 'Alderport', 'Ardenia', 'AR-2665', '2025-08-22', 'active', 1),
(12, 'Niall', 'Ulvestad', 'niall.ulvestad', 'niall.ulvestad@example.net', '+1-555-9079', 'Brightwater', 'Ardenia', 'AR-4022', '2024-12-11', 'pending', 1),
(13, 'Imogen', 'Novachek', 'imogen.novachek', 'imogen.novachek@example.com', '+1-555-4072', 'Stonebay', 'Velmora', 'VE-1543', '2023-10-04', 'active', 1),
(14, 'Kestrel', 'Tanaka', 'kestrel.tanaka', 'kestrel.tanaka@example.net', '+1-555-9224', 'Fernbrook', 'Kestrand', 'KE-6364', '2024-08-30', 'active', 0),
(15, 'Linnea', 'Bergstrom', 'linnea.bergstrom', 'linnea.bergstrom@example.org', '+1-555-3435', 'Marrowfen', 'Sorrelia', 'SO-4300', '2023-03-02', 'active', 1),
(16, 'Percival', 'Nordstrom', 'percival.nordstrom', 'percival.nordstrom@example.org', '+1-555-1311', 'Yarrowend', 'Talangar', 'TA-9962', '2025-10-07', 'active', 1),
(17, 'Jarek', 'Stellwagen', 'jarek.stellwagen', 'jarek.stellwagen@example.com', '+1-555-2654', 'Cinderhollow', 'Ardenia', 'AR-8203', '2023-02-19', 'active', 0),
(18, 'Alastair', 'Brandt', 'alastair.brandt', 'alastair.brandt@example.net', '+1-555-7662', 'Glenhaven', 'Kestrand', 'KE-9227', '2024-02-04', 'pending', 0),
(19, 'Everard', 'Nordstrom', 'everard.nordstrom', 'everard.nordstrom@example.org', '+1-555-3123', 'Ravensford', 'Velmora', 'VE-8749', '2023-11-30', 'active', 1),
(20, 'Niall', 'Abernathy', 'niall.abernathy', 'niall.abernathy@example.net', '+1-555-2632', 'Ravensford', 'Velmora', 'VE-5726', '2023-10-03', 'active', 1),
(21, 'Giselle', 'Wexford', 'giselle.wexford', 'giselle.wexford@example.org', '+1-555-5158', 'Ironvale', 'Norvane', 'NO-9831', '2023-01-10', 'active', 0),
(22, 'Jarek', 'Cortland', 'jarek.cortland', 'jarek.cortland@example.org', '+1-555-8119', 'Stonebay', 'Velmora', 'VE-8634', '2023-07-28', 'pending', 0),
(23, 'Celeste', 'Gundersen', 'celeste.gundersen', 'celeste.gundersen@example.org', '+1-555-2233', 'Marrowfen', 'Sorrelia', 'SO-9879', '2024-04-14', 'active', 0),
(24, 'Jorvik', 'Chaudhry', 'jorvik.chaudhry', 'jorvik.chaudhry@example.com', '+1-555-9897', 'Yarrowend', 'Talangar', 'TA-7999', '2025-05-09', 'suspended', 1),
(25, 'Lysander', 'Merriweather', 'lysander.merriweather', 'lysander.merriweather@example.org', '+1-555-7422', 'Harrowgate', 'Kestrand', 'KE-9889', '2023-03-28', 'active', 0),
(26, 'Kestrel', 'Hawthorne', 'kestrel.hawthorne', 'kestrel.hawthorne@example.org', '+1-555-2462', 'Thistledown', 'Velmora', 'VE-5209', '2023-03-19', 'active', 1),
(27, 'Jarek', 'Sandoval', 'jarek.sandoval', 'jarek.sandoval@example.net', '+1-555-6023', 'Harrowgate', 'Kestrand', 'KE-5327', '2023-01-11', 'active', 0),
(28, 'Ilaria', 'Stellwagen', 'ilaria.stellwagen', 'ilaria.stellwagen@example.com', '+1-555-6711', 'Dunmarrow', 'Ardenia', 'AR-7389', '2024-12-31', 'inactive', 0),
(29, 'Jarek', 'Jessop', 'jarek.jessop', 'jarek.jessop@example.com', '+1-555-3722', 'Eastvale', 'Kestrand', 'KE-5831', '2023-12-05', 'active', 1),
(30, 'Malachi', 'Falkenrath', 'malachi.falkenrath', 'malachi.falkenrath@example.com', '+1-555-7549', 'Eastvale', 'Kestrand', 'KE-5234', '2024-12-17', 'active', 0),
(31, 'Giselle', 'Wexford', 'giselle.wexford2', 'giselle.wexford2@example.net', '+1-555-1581', 'Oakenshade', 'Sorrelia', 'SO-8226', '2023-11-09', 'active', 0),
(32, 'Soren', 'Zabala', 'soren.zabala', 'soren.zabala@example.com', '+1-555-3442', 'Dunmarrow', 'Ardenia', 'AR-5450', '2024-08-25', 'active', 1),
(33, 'Talia', 'Prendergast', 'talia.prendergast', 'talia.prendergast@example.org', '+1-555-2553', 'Westhollow', 'Talangar', 'TA-4430', '2025-05-11', 'active', 0),
(34, 'Imogen', 'Moreau', 'imogen.moreau', 'imogen.moreau@example.net', '+1-555-4461', 'Eastvale', 'Kestrand', 'KE-2753', '2025-05-02', 'active', 0),
(35, 'Celeste', 'Nakamura', 'celeste.nakamura', 'celeste.nakamura@example.com', '+1-555-1092', 'Quillmoor', 'Velmora', 'VE-1211', '2023-10-14', 'active', 1),
(36, 'Freya', 'Yeardley', 'freya.yeardley', 'freya.yeardley@example.net', '+1-555-8095', 'Northmere', 'Sorrelia', 'SO-8161', '2023-08-07', 'active', 1),
(37, 'Linnea', 'Ingersleben', 'linnea.ingersleben', 'linnea.ingersleben@example.net', '+1-555-6527', 'Dunmarrow', 'Ardenia', 'AR-3953', '2024-01-04', 'active', 1),
(38, 'Malachi', 'Krivosheev', 'malachi.krivosheev', 'malachi.krivosheev@example.net', '+1-555-4286', 'Westhollow', 'Talangar', 'TA-2429', '2023-08-29', 'active', 0),
(39, 'Vesper', 'Cortland', 'vesper.cortland', 'vesper.cortland@example.org', '+1-555-3257', 'Larkfield', 'Norvane', 'NO-8373', '2023-08-30', 'pending', 0),
(40, 'Celeste', 'Ravenscroft', 'celeste.ravenscroft', 'celeste.ravenscroft@example.net', '+1-555-9826', 'Eastvale', 'Kestrand', 'KE-8310', '2025-06-29', 'active', 1),
(41, 'Ferris', 'Jessop', 'ferris.jessop', 'ferris.jessop@example.net', '+1-555-8268', 'Larkfield', 'Norvane', 'NO-2448', '2024-01-13', 'active', 1),
(42, 'Rosalind', 'Stellwagen', 'rosalind.stellwagen', 'rosalind.stellwagen@example.org', '+1-555-4572', 'Dunmarrow', 'Ardenia', 'AR-2393', '2024-06-14', 'inactive', 0),
(43, 'Verity', 'Oakhurst', 'verity.oakhurst', 'verity.oakhurst@example.org', '+1-555-1630', 'Northmere', 'Sorrelia', 'SO-9458', '2024-08-04', 'active', 0),
(44, 'Malachi', 'Quillfeather', 'malachi.quillfeather', 'malachi.quillfeather@example.com', '+1-555-1968', 'Stonebay', 'Velmora', 'VE-2100', '2024-04-25', 'active', 1),
(45, 'Joaquin', 'Eriksen', 'joaquin.eriksen', 'joaquin.eriksen@example.org', '+1-555-7067', 'Cinderhollow', 'Ardenia', 'AR-1481', '2025-10-28', 'active', 0),
(46, 'Fiora', 'Ulvestad', 'fiora.ulvestad', 'fiora.ulvestad@example.net', '+1-555-8107', 'Glenhaven', 'Kestrand', 'KE-7839', '2024-04-26', 'suspended', 0),
(47, 'Giselle', 'Tanaka', 'giselle.tanaka', 'giselle.tanaka@example.net', '+1-555-3985', 'Yarrowend', 'Talangar', 'TA-9151', '2024-11-03', 'active', 1),
(48, 'Amara', 'Sandoval', 'amara.sandoval', 'amara.sandoval@example.com', '+1-555-2885', 'Ravensford', 'Velmora', 'VE-6220', '2024-12-10', 'active', 0),
(49, 'Celeste', 'Kowalczyk', 'celeste.kowalczyk', 'celeste.kowalczyk@example.net', '+1-555-6782', 'Ravensford', 'Velmora', 'VE-5275', '2025-01-21', 'pending', 1),
(50, 'Ferris', 'Zhang', 'ferris.zhang', 'ferris.zhang@example.com', '+1-555-9648', 'Glenhaven', 'Kestrand', 'KE-6238', '2024-04-17', 'active', 1);
INSERT INTO users (id, first_name, last_name, username, email, phone, city, country, postal_code, signup_date, status, newsletter) VALUES
(51, 'Galen', 'Dunmore', 'galen.dunmore', 'galen.dunmore@example.net', '+1-555-4561', 'Northmere', 'Sorrelia', 'SO-4808', '2025-09-03', 'active', 0),
(52, 'Xiomara', 'Fairbourne', 'xiomara.fairbourne', 'xiomara.fairbourne@example.net', '+1-555-1675', 'Eastvale', 'Kestrand', 'KE-6292', '2024-02-13', 'suspended', 1),
(53, 'Hesper', 'Larkspur', 'hesper.larkspur', 'hesper.larkspur@example.net', '+1-555-2461', 'Brightwater', 'Ardenia', 'AR-9655', '2025-04-29', 'active', 0),
(54, 'Lysander', 'Ivarsson', 'lysander.ivarsson', 'lysander.ivarsson@example.org', '+1-555-4833', 'Larkfield', 'Norvane', 'NO-9224', '2024-12-24', 'active', 0),
(55, 'Caspian', 'Eriksen', 'caspian.eriksen', 'caspian.eriksen@example.org', '+1-555-9501', 'Ravensford', 'Velmora', 'VE-4883', '2024-02-22', 'active', 1),
(56, 'Emrys', 'Fenwick', 'emrys.fenwick', 'emrys.fenwick@example.com', '+1-555-6888', 'Dunmarrow', 'Ardenia', 'AR-9542', '2023-02-27', 'active', 1),
(57, 'Jarek', 'Prendergast', 'jarek.prendergast', 'jarek.prendergast@example.com', '+1-555-8691', 'Pinecrest', 'Sorrelia', 'SO-5601', '2023-09-11', 'active', 1),
(58, 'Katriel', 'Duskwood', 'katriel.duskwood', 'katriel.duskwood@example.org', '+1-555-1350', 'Dunmarrow', 'Ardenia', 'AR-9590', '2023-08-23', 'inactive', 1),
(59, 'Briony', 'Whitlock', 'briony.whitlock', 'briony.whitlock@example.com', '+1-555-8406', 'Juniper Rest', 'Norvane', 'NO-8464', '2024-02-09', 'pending', 1),
(60, 'Verity', 'Duskwood', 'verity.duskwood', 'verity.duskwood@example.org', '+1-555-1900', 'Marrowfen', 'Sorrelia', 'SO-8128', '2025-03-25', 'pending', 1),
(61, 'Everard', 'Prendergast', 'everard.prendergast', 'everard.prendergast@example.net', '+1-555-3104', 'Oakenshade', 'Sorrelia', 'SO-7135', '2024-11-14', 'active', 0),
(62, 'Caspian', 'Gilliard', 'caspian.gilliard', 'caspian.gilliard@example.net', '+1-555-3414', 'Kelbridge', 'Norvane', 'NO-3095', '2025-02-26', 'active', 0),
(63, 'Lysander', 'Granholm', 'lysander.granholm', 'lysander.granholm@example.net', '+1-555-2987', 'Kelbridge', 'Norvane', 'NO-9134', '2024-03-20', 'active', 1),
(64, 'Wendell', 'Fairbourne', 'wendell.fairbourne', 'wendell.fairbourne@example.com', '+1-555-8781', 'Dunmarrow', 'Ardenia', 'AR-2526', '2025-06-19', 'pending', 0),
(65, 'Caspian', 'Fenwick', 'caspian.fenwick', 'caspian.fenwick@example.net', '+1-555-5336', 'Vellmont', 'Talangar', 'TA-3160', '2023-08-14', 'active', 1),
(66, 'Everard', 'Vandermeer', 'everard.vandermeer', 'everard.vandermeer@example.net', '+1-555-5236', 'Stonebay', 'Velmora', 'VE-4472', '2023-12-18', 'inactive', 1),
(67, 'Ilaria', 'Merriweather', 'ilaria.merriweather', 'ilaria.merriweather@example.com', '+1-555-2578', 'Alderport', 'Ardenia', 'AR-3949', '2024-12-03', 'inactive', 1),
(68, 'Maren', 'Bergstrom', 'maren.bergstrom', 'maren.bergstrom@example.org', '+1-555-1488', 'Brightwater', 'Ardenia', 'AR-1429', '2023-05-03', 'inactive', 0),
(69, 'Lonan', 'Iversen', 'lonan.iversen', 'lonan.iversen@example.com', '+1-555-4673', 'Alderport', 'Ardenia', 'AR-4697', '2024-07-24', 'active', 1),
(70, 'Hollis', 'Ravenscroft', 'hollis.ravenscroft', 'hollis.ravenscroft@example.org', '+1-555-2900', 'Vellmont', 'Talangar', 'TA-8477', '2025-10-11', 'inactive', 0),
(71, 'Hesper', 'Marchetti', 'hesper.marchetti', 'hesper.marchetti@example.net', '+1-555-8949', 'Quillmoor', 'Velmora', 'VE-2933', '2023-08-31', 'inactive', 0),
(72, 'Rosalind', 'Abernathy', 'rosalind.abernathy', 'rosalind.abernathy@example.org', '+1-555-4299', 'Stonebay', 'Velmora', 'VE-6945', '2025-08-21', 'active', 1),
(73, 'Vesper', 'Dunmore', 'vesper.dunmore', 'vesper.dunmore@example.org', '+1-555-9517', 'Quillmoor', 'Velmora', 'VE-1805', '2023-05-26', 'inactive', 1),
(74, 'Jorvik', 'Delacroix', 'jorvik.delacroix', 'jorvik.delacroix@example.org', '+1-555-7090', 'Juniper Rest', 'Norvane', 'NO-5408', '2025-11-12', 'active', 1),
(75, 'Beatrix', 'Kowalczyk', 'beatrix.kowalczyk', 'beatrix.kowalczyk@example.com', '+1-555-2766', 'Fernbrook', 'Kestrand', 'KE-9200', '2024-08-21', 'suspended', 1),
(76, 'Imogen', 'Hawthorne', 'imogen.hawthorne2', 'imogen.hawthorne2@example.net', '+1-555-2115', 'Dunmarrow', 'Ardenia', 'AR-7337', '2025-02-27', 'pending', 0),
(77, 'Jarek', 'Iversen', 'jarek.iversen', 'jarek.iversen@example.net', '+1-555-6376', 'Harrowgate', 'Kestrand', 'KE-7028', '2025-06-08', 'pending', 0),
(78, 'Katriel', 'Merriweather', 'katriel.merriweather', 'katriel.merriweather@example.net', '+1-555-9660', 'Kelbridge', 'Norvane', 'NO-2859', '2024-05-27', 'active', 0),
(79, 'Cormac', 'Ravenscroft', 'cormac.ravenscroft', 'cormac.ravenscroft@example.com', '+1-555-6142', 'Yarrowend', 'Talangar', 'TA-3547', '2024-01-28', 'active', 0),
(80, 'Kestrel', 'Everly', 'kestrel.everly', 'kestrel.everly@example.net', '+1-555-8784', 'Quillmoor', 'Velmora', 'VE-6444', '2024-09-09', 'active', 1),
(81, 'Lonan', 'Eastgate', 'lonan.eastgate', 'lonan.eastgate@example.com', '+1-555-1462', 'Marrowfen', 'Sorrelia', 'SO-4634', '2025-07-26', 'active', 0),
(82, 'Zinnia', 'Vasquez', 'zinnia.vasquez', 'zinnia.vasquez@example.org', '+1-555-8642', 'Brightwater', 'Ardenia', 'AR-9598', '2023-05-25', 'active', 0),
(83, 'Kiera', 'Pennington', 'kiera.pennington', 'kiera.pennington@example.org', '+1-555-5128', 'Ironvale', 'Norvane', 'NO-6888', '2024-03-15', 'active', 0),
(84, 'Delphine', 'Holloway', 'delphine.holloway', 'delphine.holloway@example.org', '+1-555-6409', 'Dunmarrow', 'Ardenia', 'AR-4104', '2024-05-30', 'active', 1),
(85, 'Dahlia', 'Hawthorne', 'dahlia.hawthorne', 'dahlia.hawthorne@example.net', '+1-555-9020', 'Alderport', 'Ardenia', 'AR-5333', '2024-07-31', 'active', 1),
(86, 'Yrsa', 'Hawthorne', 'yrsa.hawthorne', 'yrsa.hawthorne@example.com', '+1-555-7401', 'Kelbridge', 'Norvane', 'NO-5690', '2023-06-19', 'suspended', 0),
(87, 'Xiomara', 'Whitlock', 'xiomara.whitlock', 'xiomara.whitlock@example.com', '+1-555-5944', 'Brightwater', 'Ardenia', 'AR-4964', '2024-05-14', 'active', 1),
(88, 'Quillon', 'Novachek', 'quillon.novachek', 'quillon.novachek@example.net', '+1-555-9231', 'Umberfield', 'Talangar', 'TA-5491', '2023-04-07', 'active', 1),
(89, 'Soren', 'Jandreau', 'soren.jandreau', 'soren.jandreau@example.org', '+1-555-9870', 'Marrowfen', 'Sorrelia', 'SO-9422', '2024-07-01', 'active', 1),
(90, 'Hollis', 'Jessop', 'hollis.jessop', 'hollis.jessop@example.com', '+1-555-6453', 'Yarrowend', 'Talangar', 'TA-8639', '2023-10-04', 'active', 0),
(91, 'Zephyr', 'Underhill', 'zephyr.underhill', 'zephyr.underhill@example.net', '+1-555-4567', 'Westhollow', 'Talangar', 'TA-4376', '2025-01-30', 'inactive', 1),
(92, 'Zephyr', 'Everly', 'zephyr.everly', 'zephyr.everly@example.org', '+1-555-2621', 'Yarrowend', 'Talangar', 'TA-8180', '2025-11-04', 'active', 0),
(93, 'Emrys', 'Ashcombe', 'emrys.ashcombe', 'emrys.ashcombe@example.net', '+1-555-6059', 'Stonebay', 'Velmora', 'VE-1691', '2023-04-05', 'active', 0),
(94, 'Giselle', 'Nakamura', 'giselle.nakamura', 'giselle.nakamura@example.org', '+1-555-3067', 'Vellmont', 'Talangar', 'TA-2924', '2024-01-16', 'active', 1),
(95, 'Ursula', 'Quintero', 'ursula.quintero', 'ursula.quintero@example.org', '+1-555-9246', 'Kelbridge', 'Norvane', 'NO-4734', '2025-09-26', 'inactive', 0),
(96, 'Quinn', 'Marchetti', 'quinn.marchetti', 'quinn.marchetti@example.com', '+1-555-4015', 'Larkfield', 'Norvane', 'NO-7942', '2023-10-13', 'active', 1),
(97, 'Percival', 'Oakhurst', 'percival.oakhurst', 'percival.oakhurst@example.com', '+1-555-2198', 'Alderport', 'Ardenia', 'AR-3686', '2024-09-30', 'active', 0),
(98, 'Verity', 'Hawthorne', 'verity.hawthorne', 'verity.hawthorne@example.net', '+1-555-4518', 'Oakenshade', 'Sorrelia', 'SO-6071', '2025-07-16', 'active', 1),
(99, 'Delphine', 'Nordstrom', 'delphine.nordstrom', 'delphine.nordstrom@example.com', '+1-555-5154', 'Ironvale', 'Norvane', 'NO-2376', '2025-10-13', 'active', 0),
(100, 'Katriel', 'Jessop', 'katriel.jessop', 'katriel.jessop@example.com', '+1-555-5987', 'Ravensford', 'Velmora', 'VE-1928', '2023-01-26', 'inactive', 1);
INSERT INTO users (id, first_name, last_name, username, email, phone, city, country, postal_code, signup_date, status, newsletter) VALUES
(101, 'Jarek', 'Larkspur', 'jarek.larkspur', 'jarek.larkspur@example.com', '+1-555-2027', 'Ironvale', 'Norvane', 'NO-3448', '2024-02-03', 'active', 0),
(102, 'Bastian', 'Iversen', 'bastian.iversen', 'bastian.iversen@example.net', '+1-555-2823', 'Westhollow', 'Talangar', 'TA-6713', '2023-12-12', 'active', 0),
(103, 'Maren', 'Duskwood', 'maren.duskwood', 'maren.duskwood@example.org', '+1-555-2875', 'Umberfield', 'Talangar', 'TA-1737', '2025-04-20', 'active', 0),
(104, 'Giselle', 'Quillfeather', 'giselle.quillfeather', 'giselle.quillfeather@example.net', '+1-555-2562', 'Kelbridge', 'Norvane', 'NO-6125', '2023-06-11', 'active', 1),
(105, 'Ulric', 'Bergstrom', 'ulric.bergstrom', 'ulric.bergstrom@example.com', '+1-555-2391', 'Ironvale', 'Norvane', 'NO-7117', '2023-12-27', 'active', 0),
(106, 'Reverie', 'Eriksen', 'reverie.eriksen', 'reverie.eriksen@example.com', '+1-555-5062', 'Vellmont', 'Talangar', 'TA-1474', '2023-08-09', 'active', 1),
(107, 'Wendell', 'Gilliard', 'wendell.gilliard', 'wendell.gilliard@example.net', '+1-555-2053', 'Northmere', 'Sorrelia', 'SO-7405', '2025-01-04', 'active', 0),
(108, 'Joaquin', 'Kaltenbach', 'joaquin.kaltenbach', 'joaquin.kaltenbach@example.net', '+1-555-4293', 'Westhollow', 'Talangar', 'TA-1972', '2023-01-24', 'inactive', 1),
(109, 'Ulric', 'Lindqvist', 'ulric.lindqvist', 'ulric.lindqvist@example.net', '+1-555-9398', 'Ironvale', 'Norvane', 'NO-9045', '2023-12-08', 'active', 1),
(110, 'Amara', 'Vasquez', 'amara.vasquez', 'amara.vasquez@example.com', '+1-555-8650', 'Northmere', 'Sorrelia', 'SO-5188', '2024-10-09', 'active', 0),
(111, 'Peregrine', 'Kowalczyk', 'peregrine.kowalczyk', 'peregrine.kowalczyk@example.com', '+1-555-7616', 'Cinderhollow', 'Ardenia', 'AR-5869', '2023-10-04', 'pending', 0),
(112, 'Jorvik', 'Jessop', 'jorvik.jessop', 'jorvik.jessop@example.net', '+1-555-9673', 'Vellmont', 'Talangar', 'TA-9199', '2023-12-07', 'active', 0),
(113, 'Xander', 'Yarrow', 'xander.yarrow', 'xander.yarrow@example.org', '+1-555-3004', 'Alderport', 'Ardenia', 'AR-4367', '2025-03-06', 'active', 1),
(114, 'Wendell', 'Vasquez', 'wendell.vasquez', 'wendell.vasquez@example.org', '+1-555-8547', 'Ravensford', 'Velmora', 'VE-3916', '2024-03-13', 'active', 1),
(115, 'Galen', 'Ingersleben', 'galen.ingersleben', 'galen.ingersleben@example.org', '+1-555-1979', 'Alderport', 'Ardenia', 'AR-8395', '2024-04-28', 'active', 1),
(116, 'Peregrine', 'Kowalczyk', 'peregrine.kowalczyk2', 'peregrine.kowalczyk2@example.com', '+1-555-4440', 'Marrowfen', 'Sorrelia', 'SO-5866', '2023-07-27', 'active', 1),
(117, 'Fiora', 'Marchetti', 'fiora.marchetti', 'fiora.marchetti@example.com', '+1-555-9661', 'Eastvale', 'Kestrand', 'KE-4220', '2024-04-26', 'active', 0),
(118, 'Xander', 'Larkspur', 'xander.larkspur', 'xander.larkspur@example.com', '+1-555-9203', 'Northmere', 'Sorrelia', 'SO-8607', '2023-12-09', 'pending', 1),
(119, 'Gideon', 'Whitlock', 'gideon.whitlock', 'gideon.whitlock@example.com', '+1-555-1577', 'Alderport', 'Ardenia', 'AR-6531', '2024-09-19', 'active', 0),
(120, 'Imogen', 'Rasmussen', 'imogen.rasmussen', 'imogen.rasmussen@example.com', '+1-555-2058', 'Eastvale', 'Kestrand', 'KE-2956', '2025-03-23', 'active', 1);