Skip to content

pre-commit: bump https://github.com/astral-sh/ruff-pre-commit from v0.17.1 to 0.17.2 in the pre-commit group across 1 directory - #543

Merged
Grufoony merged 1 commit into
mainfrom
dependabot/pre_commit/pre-commit-e6767187a8
Oct 28, 2026
Merged

Grufoony merged 1 commit into
mainfrom
dependabot/pre_commit/pre-commit-e6767187a8

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Oct 28, 2026 •

Copy link
Copy Markdown
Contributor

Bumps the pre-commit group with 1 update in the / directory: https://github.com/astral-sh/ruff-pre-commit.

Updates https://github.com/astral-sh/ruff-pre-commit from v0.17.1 to 0.17.2

Release notes

Sourced from https://github.com/astral-sh/ruff-pre-commit's releases.

v0.17.2

See: https://github.com/astral-sh/ruff/releases/tag/0.17.2

Commits
  • f368fb3 Mirror: 0.17.2
  • 65a0c46 Use patched certifi bundle for release mirroring (#189)
  • 0919ea4 Bump astral-sh/setup-uv from 10.2.0 to 10.3.0 in the github-actions group (#188)
  • See full diff in compare view

@dependabot dependabot Bot added dependencies Pull requests that update a dependency file pre_commit Pull requests that update pre_commit code labels Oct 28, 2026
@Grufoony

Copy link
Copy Markdown
Owner

@dependabot rebase

Bumps the pre-commit group with 1 update in the / directory: [https://github.com/astral-sh/ruff-pre-commit](https://github.com/astral-sh/ruff-pre-commit).


Updates `https://github.com/astral-sh/ruff-pre-commit` from v0.17.1 to 0.17.2
- [Release notes](https://github.com/astral-sh/ruff-pre-commit/releases)
- [Commits](astral-sh/ruff-pre-commit@v0.17.1...v0.17.2)

---
updated-dependencies:
- dependency-name: https://github.com/astral-sh/ruff-pre-commit
  dependency-version: 0.17.2
  dependency-type: direct:production
  dependency-group: pre-commit
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot changed the title pre-commit: bump https://github.com/astral-sh/ruff-pre-commit from v0.17.1 to 0.17.2 in the pre-commit group pre-commit: bump https://github.com/astral-sh/ruff-pre-commit from v0.17.1 to 0.17.2 in the pre-commit group across 1 directory Oct 28, 2026
@dependabot
dependabot Bot force-pushed the dependabot/pre_commit/pre-commit-e6767187a8 branch from b27336f to 3d8b693 Compare October 28, 2026 19:07
@Grufoony
Grufoony merged commit f27e92e into main Oct 28, 2026
25 of 29 checks passed
@Grufoony
Grufoony deleted the dependabot/pre_commit/pre-commit-e6767187a8 branch October 28, 2026 19:20
@github-actions

Copy link
Copy Markdown

Benchmark comparison

✅ No performance regressions detected.

53a6fcc05a48077bdcc42b505438cecf01a6a75a → 3d8b693556c8459f29f653ffb634b540fcf1e764 · tolerance ±10% · α = 0.05 · regressions below 5 ns are not flagged

🟢 improvement: 3 · ⚪ within noise: 84

Benchmark Base Head Δ p-value Status
BM_FirstOrderDynamics_Empty_Evolve 405 µs 349 µs -13.9% 0.009 🟢 improvement
BM_Street_SetLaneMapping 1.91 ns 1.67 ns -12.5% 0.000 🟢 improvement
BM_Street_nAgents 2.12 ns 1.89 ns -11.0% 0.001 🟢 improvement
All benchmarks (87)
Benchmark Base Head Δ p-value Status
BM_Agent_ConstructionRandom 8.65 ns 8.68 ns +0.4% 1.000 ⚪ within noise
BM_Agent_ConstructionWithItinerary 24 ns 24.2 ns +1.2% 0.403 ⚪ within noise
BM_Agent_ConstructionWithTrip 11.6 ns 11.7 ns +0.6% 0.931 ⚪ within noise
BM_Agent_Getters 0.993 ns 0.994 ns +0.1% 0.751 ⚪ within noise
BM_Agent_IncrementDistance 0.457 ns 0.459 ns +0.5% 0.214 ⚪ within noise
BM_Agent_Itinerary 0.232 ns 0.231 ns -0.6% 0.341 ⚪ within noise
BM_Agent_Reset 0.113 ns 0.114 ns +0.9% 0.840 ⚪ within noise
BM_Agent_SetFreeTime 5.51e-10 ns 5.96e-10 ns +8.2% 0.525 ⚪ within noise
BM_Agent_SetNextStreetId 5.96e-10 ns 6.06e-10 ns +1.7% 0.386 ⚪ within noise
BM_Agent_SetSpeed 5.66e-10 ns 5.41e-10 ns -4.4% 0.686 ⚪ within noise
BM_Agent_SetSrcNodeId 5.76e-10 ns 6.06e-10 ns +5.3% 0.563 ⚪ within noise
BM_Agent_SetStreetId 0.116 ns 0.114 ns -1.4% 0.078 ⚪ within noise
BM_Agent_Trip 9.98 ns 9.93 ns -0.4% 0.840 ⚪ within noise
BM_Agent_UpdateItinerary 6.41e-10 ns 5.56e-10 ns -13.3% 0.452 ⚪ within noise
BM_CoilStreet_AddAgent 41.7 ns 87.8 ns +110.5% 0.126 ⚪ within noise
BM_CoilStreet_Dequeue 3.53e-09 ns 1.96e-09 ns -44.4% 0.356 ⚪ within noise
BM_CoilStreet_MeanFlow 0.235 ns 0.238 ns +1.3% 0.005 ⚪ within noise
BM_FirstOrderDynamics_AddAgents_RandomODs/agents:1000 527 µs 522 µs -1.0% 0.403 ⚪ within noise
BM_FirstOrderDynamics_AddAgents_RandomODs/agents:10000 5.33 ms 5.25 ms -1.5% 1.000 ⚪ within noise
BM_FirstOrderDynamics_Empty_Evolve 405 µs 349 µs -13.9% 0.009 🟢 improvement
BM_FirstOrderDynamics_Evolve_ConstantSpeed/agents:5000 556 µs 563 µs +1.2% 0.665 ⚪ within noise
BM_FirstOrderDynamics_Evolve_DataCollection/agents:5000 5.01 ms 5.08 ms +1.4% 0.707 ⚪ within noise
BM_FirstOrderDynamics_Evolve_ODs/agents:1000 406 µs 415 µs +2.2% 0.285 ⚪ within noise
BM_FirstOrderDynamics_Evolve_ODs/agents:10000 679 µs 637 µs -6.3% 0.285 ⚪ within noise
BM_FirstOrderDynamics_Evolve_ODs/agents:5000 549 µs 524 µs -4.5% 0.112 ⚪ within noise
BM_FirstOrderDynamics_Evolve_Random/agents:5000 565 µs 580 µs +2.7% 0.931 ⚪ within noise
BM_FirstOrderDynamics_Evolve_TransitionMatrix/agents:5000 574 µs 562 µs -2.0% 0.665 ⚪ within noise
BM_FirstOrderDynamics_UpdatePaths/destinations:10 67.1 ms 66.8 ms -0.5% 0.665 ⚪ within noise
BM_FirstOrderDynamics_UpdatePaths/destinations:100 570 ms 572 ms +0.4% 0.931 ⚪ within noise
BM_Intersection_AddAgentWithAngle 38.5 ns 38.7 ns +0.4% 0.312 ⚪ within noise
BM_Intersection_AddAgentWithoutAngle 39.2 ns 40.1 ns +2.5% 0.012 ⚪ within noise
BM_Intersection_AddStreetPriority 17.8 ns 17.8 ns -0.1% 0.977 ⚪ within noise
BM_Intersection_Construction 4.59 ns 4.6 ns +0.2% 0.931 ⚪ within noise
BM_Intersection_ConstructionWithPoint 4.83 ns 4.84 ns +0.1% 0.977 ⚪ within noise
BM_Intersection_Density 0.903 ns 0.903 ns -0.0% 0.885 ⚪ within noise
BM_Intersection_IsFull 0.229 ns 0.231 ns +0.9% 0.112 ⚪ within noise
BM_Intersection_SetStreetPriorities 24.6 ns 24.7 ns +0.5% 0.285 ⚪ within noise
BM_Intersection_nAgents 0.116 ns 0.114 ns -1.3% 0.006 ⚪ within noise
BM_Point_Haversine 35.7 ns 36.2 ns +1.6% 0.069 ⚪ within noise
BM_Point_ParseWKT 277 ns 275 ns -0.5% 0.507 ⚪ within noise
BM_PolyLine_FormatWKT/2 250 ns 246 ns -1.5% 0.089 ⚪ within noise
BM_PolyLine_FormatWKT/50 5.78 µs 5.84 µs +1.1% 0.312 ⚪ within noise
BM_PolyLine_ParseWKT/2 733 ns 701 ns -4.4% 0.001 ⚪ within noise
BM_PolyLine_ParseWKT/50 16.2 µs 15.5 µs -4.0% 0.002 ⚪ within noise
BM_RoadNetwork_AddEdge 547 ns 482 ns -11.9% 0.157 ⚪ within noise
BM_RoadNetwork_AddNode 62.2 ns 51.1 ns -17.9% 0.214 ⚪ within noise
BM_RoadNetwork_AdjustNodeCapacities 248 µs 248 µs +0.1% 0.977 ⚪ within noise
BM_RoadNetwork_AllEdgePathsTo 15.4 ms 14.9 ms -3.3% 0.707 ⚪ within noise
BM_RoadNetwork_AllPathsTo 5.19 ms 5.63 ms +8.6% 1.000 ⚪ within noise
BM_RoadNetwork_AutoAssignRoadPriorities 1.43 ms 1.41 ms -1.3% 0.583 ⚪ within noise
BM_RoadNetwork_CSVImport 828 µs 814 µs -1.7% 0.214 ⚪ within noise
BM_RoadNetwork_CSVImport_Forli 277 ms 283 ms +2.1% 0.260 ⚪ within noise
BM_RoadNetwork_EdgeRandomAccess 15.8 ns 16.2 ns +2.6% 0.026 ⚪ within noise
BM_RoadNetwork_EdgesLooping 436 µs 437 µs +0.2% 0.885 ⚪ within noise
BM_RoadNetwork_GeoJSONImport 297 µs 303 µs +2.0% 0.061 ⚪ within noise
BM_RoadNetwork_NodeRandomAccess 13.2 ns 12.8 ns -3.1% 0.371 ⚪ within noise
BM_RoadNetwork_NodesLooping 135 µs 134 µs -0.7% 0.436 ⚪ within noise
BM_RoadNetwork_ShortestPath 5.87 ms 5.79 ms -1.3% 0.795 ⚪ within noise
BM_RoadNetwork_StreetLookup 30.8 ns 30.3 ns -1.5% 0.403 ⚪ within noise
BM_Roundabout_Construction 17.4 ns 17.6 ns +1.2% 0.885 ⚪ within noise
BM_Roundabout_ConstructionWithPoint 17.6 ns 17.5 ns -0.8% 0.624 ⚪ within noise
BM_Roundabout_Density 0.922 ns 0.936 ns +1.6% 0.312 ⚪ within noise
BM_Roundabout_Dequeue 46.6 ns 47.4 ns +1.8% 0.260 ⚪ within noise
BM_Roundabout_Enqueue 90.4 ns 93.9 ns +3.9% 0.341 ⚪ within noise
BM_Roundabout_IsFull 0.66 ns 0.668 ns +1.2% 0.371 ⚪ within noise
BM_Street_AddAgent 38.4 ns 38.1 ns -0.8% 0.507 ⚪ within noise
BM_Street_Construction 59.5 ns 58.8 ns -1.1% 0.237 ⚪ within noise
BM_Street_Density 2.36 ns 2.36 ns -0.1% 0.470 ⚪ within noise
BM_Street_Dequeue 1.95e-09 ns 1.87e-09 ns -4.4% 0.885 ⚪ within noise
BM_Street_Enqueue 1.68e-09 ns 2.18e-09 ns +29.7% 0.840 ⚪ within noise
BM_Street_SetLaneMapping 1.91 ns 1.67 ns -12.5% 0.000 🟢 improvement
BM_Street_nAgents 2.12 ns 1.89 ns -11.0% 0.001 🟢 improvement
BM_Street_nExitingAgents 2.18 ns 2.16 ns -1.1% 0.403 ⚪ within noise
BM_Street_nMovingAgents 0.235 ns 0.235 ns -0.0% 0.885 ⚪ within noise
BM_TrafficLight_Construction 6.33 ns 6.31 ns -0.4% 0.069 ⚪ within noise
BM_TrafficLight_ConstructionWithPoint 6.87 ns 6.8 ns -1.1% 0.341 ⚪ within noise
BM_TrafficLight_IncreasePhases 301 ns 361 ns +20.1% 0.885 ⚪ within noise
BM_TrafficLight_IsGreen 3.6 ns 3.58 ns -0.8% 0.040 ⚪ within noise
BM_TrafficLight_MeanGreenTime 44.2 ns 43.7 ns -1.0% 0.061 ⚪ within noise
BM_TrafficLight_OperatorIncrement 2.58 ns 2.59 ns +0.2% 0.751 ⚪ within noise
BM_TrafficLight_ResetCycles 21.3 ns 21.1 ns -1.1% 0.214 ⚪ within noise
BM_TrafficLight_SetComplementaryCycle 374 ns 367 ns -1.9% 0.078 ⚪ within noise
BM_TrafficLight_SetCycle 101 ns 98.6 ns -2.5% 0.341 ⚪ within noise
BM_TrajectoryCollection_Filter/100 6.57 ms 6.53 ms -0.5% 0.023 ⚪ within noise
BM_TrajectoryCollection_Filter/1000 76.8 ms 75.4 ms -1.9% 0.053 ⚪ within noise
BM_TrajectoryCollection_FromDataframe/100 2.16 ms 2.17 ms +0.2% 0.840 ⚪ within noise
BM_TrajectoryCollection_FromDataframe/1000 24.7 ms 24.3 ms -1.5% 0.341 ⚪ within noise

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file pre_commit Pull requests that update pre_commit code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant