I build things that think and things that ship. I'm a CSE-AIML student at PES University in Bengaluru, currently a software developer intern at Aptos, and a researcher on the side: explainable AI, graph neural networks and multi-modal learning.
- π¬ Research: three papers on explainable AI, knowledge-graph RAG and hypergraph networks
- π€ Now: working on AI-powered tools for retail technology
- π§© Always: solving problems. 1250+ on LeetCode, 1900+ contest rating (Knight, top 3.7%)
- π± Exploring: AI agents and LLM systems that do real work
- π€ Open to: ML research collaborations and SDE opportunities
Every project with a β¨ has a full write-up (problem, approach, results) on my portfolio.
| Project | What it does | Stack | Stars |
|---|---|---|---|
| β¨ KG-RAG for Crime Films | Knowledge-graph + RAG system for nuanced questions about film narratives. Became a Springer chapter | Neo4j LLaMA 3.1 RAG |
|
| β¨ Meme Virality with HGNNs | Predicts viral memes from image, text and metadata. Ensemble reaches ~69% accuracy | Hypergraph NN CLIP BERT |
|
| β¨ ReTweetify | Classifies, explains and rewrites Turkish hate-speech tweets | mBERT LoRA SHAP |
|
| β¨ Chess.com AI | Reads the board from screenshots and plays Stockfish's best move | OpenCV Stockfish Python |
|
| β¨ File Transfer over Raw TCP | Reliable file transfer built from scratch: chunking, SHA-256 checks, ACK/NACK retransmission and live dashboards | Python TCP sockets Flask |
|
| Face Recognition | Face detection and recognition app with a simple GUI | OpenCV Tkinter |
|
| β¨ Sorting Visualizer | Watch 8 sorting algorithms run step by step. Live demo | JavaScript |
|
| FlowFree Solver | Solves FlowFree puzzles automatically with the Z3 constraint solver | Z3 OpenCV |
|
| β¨ Spotify DBMS | Music streaming database app with user and admin roles | MySQL React |
All three papers are on my Google Scholar profile and my ORCID record.
| Paper | Venue |
|---|---|
| Beyond Loyalty and Betrayal: A Knowledge Graph-Enhanced RAG System for Crime Film Insights and Analysis | ICTIS 2025 proceedings, Springer LNNS (published 2026) |
| Comparative Analysis of Traffic Accident Detection with Emphasis on Explainability of DL Models | IJAECS, Vol. 11, Issue 7, 2024 |
| HyperGNNs for Multi-Modal Classification and Severity Analysis of Neurodegenerative Disorders | ICTIS 2026, Bangkok |
- PES University: B.Tech in Computer Science and Engineering (AIML), 2022 to 2026. CGPA 8.26
- BGS PU College: 98.5%, State 8th Rank (591/600)
Got an idea, a paper to discuss, or a role in mind? The fastest way is my portfolio contact form or kmusadiqpasha@gmail.com. Press Ctrl + K on the portfolio to search everything.

