I'm Bhavesh Kerkar, a Full Stack MERN Developer and aspiring Software Engineer with a B.Sc. in Information Technology.
- π Building and deploying full-stack applications with the MERN stack (Vercel, Render)
- π Hands-on cybersecurity experience β penetration testing internship at Digisuraksha Parhari Foundation
- π§© Solving DSA problems on LeetCode daily, focused on Java
- π€ Built AI/ML projects spanning phishing detection, sign language recognition, and demand forecasting
Cybersecurity Intern β Digisuraksha Parhari Foundation | Apr 2025 β May 2025 Conducted security assessments using OWASP Top 10 methodology, performed penetration testing with Burp Suite, Nmap & OWASP ZAP, and authored technical risk reports covering severity, root cause, and mitigation.
| Area | Focus |
|---|---|
| Full Stack Development | Building MERN stack apps with clean, scalable architecture |
| Backend | Express.js, REST APIs, authentication & middleware design |
| DSA | Daily LeetCode practice in Java |
| Security | Vulnerability assessment & penetration testing fundamentals |
| Code Quality | Writing clean, maintainable, reusable code |
| Project | Description | Tech Stack | Repository |
|---|---|---|---|
| Krishna Restaurant MERN Platform | Full-stack restaurant ordering platform with JWT auth, role-based access control, real-time cart state & order tracking | React.js, Node.js, Express.js, MongoDB, Tailwind CSS | - |
| PhishGuard β AI Phishing Email Detector | Ensemble ML pipeline that detects phishing emails, served through a FastAPI backend | Python, FastAPI, scikit-learn | GitHub |
| Real-Time Sign Language Detection | Real-time ASL recognition using MediaPipe hand-landmarks + a custom TensorFlow classifier β 95%+ accuracy across 26 alphabets | Python, TensorFlow, MediaPipe, OpenCV | - |
| DecodeX 2026 β Load Forecasting | Cost-sensitive electricity load forecasting model under Maharashtra's ABT regulatory framework; cut total financial penalty by 60% | Python, XGBoost | - |
| Metric | Current Stat |
|---|---|
| Total Problems Solved | 95 / 4013 |
| Easy | 48 / 958 |
| Medium | 35 / 2095 |
| Hard | 12 / 960 |
| Global Rank | 1,692,989 |
| Badges | 2 |
| Submissions in Past Year | 248 |
| Total Active Days | 137 |
| Max Streak | 90 |
- The Complete Full-Stack Web Development Bootcamp β Udemy
- Continuous Integration and Continuous Delivery (CI/CD) β IBM, Coursera
- Algorithmic Toolbox β Coursera
- Java Bootcamp β Udemy
- Introduction to Software Engineering β IBM, Coursera
- Hackathon Finalist β DecodeX 2026, XGBoost-based electricity load forecasting model (60% reduction in financial penalty)
- Research Presentation β Sign Language Detection system presented under PTVA's Sathaye College Fledgeling Research Program
- Cybersecurity Internship β Digisuraksha Parhari Foundation, penetration testing & vulnerability assessment
- 90-day LeetCode streak, including Hard-level Dynamic Programming problems
| Platform | Link |
|---|---|
| GitHub | github.com/bhaveshkerkar |
| linkedin.com/in/bhavesh-kerkar-52587928a | |
| LeetCode | leetcode.com/u/1zRIMMdSP3 |
| Portfolio | bhaveshkerkar.vercel.app |

